Rx7 Specs
Year Model per bhp lb-ft Cb Wt lb/bhp Trans 0-60 1/4 mile
------- ------- ------ --- ------- ------- ------ ------- ------- --------
1979 R&T 100 105 2420 23.05 5-sp 9.2 17
1984 GSL-SE C&D 135 133 2590 19.47 5-sp 7.8 15.9
1984 GSL-SE R&T 135 133 - 5-sp 8.5 16.4
1985 GSL R&T 101 107 2500 23.36 5-sp 9.9 17.4
1986 GXL C&D 146 138 - 5-sp 7.7 16
1986 GXL R&T 146 138 2700 19.57 5-sp 7.9 16.1
1986 GXL MT 146 138 2625 19.02 5-sp 8.1 16.3
1986 GXL R&T 146 138 2700 19.57 5-sp 8.5 16.5
1986 Sport R&T 146 138 2790 20.22 5-sp 8.1
1987 GXL AW 146 138 2645 19.17 5-sp 8.1
1987 Turbo R&T 182 183 2830 15.46 5-sp 6.6 15.2
1987 Turbo C&D 182 183 2830 15.46 5-sp 6.5 14.9
1988 Conv. C&D 146 138 3012 21.83 5-sp 9.2 16.9
1988 Conv. R&T 146 138 3030 21.96 5-sp 9.7 17.5
1988 GTU R&T 146 138 2755 19.96 5-sp 8.5 16.5
1988 Turbo R&T 182 183 2900 15.85 5-sp 6.7 15.1
(10th Aniv)
1989 GTUs R&T 160 140 2775 19.82 5-sp 8.6 16.7
1989 Conv. R&T 160 140 3025 21.61 Auto 11.3 18.4
1989 Turbo R&T 200 196 - 5-sp 6.3 15.1
1990 GXL R&T 146 138 2790 20.22 5-sp 8.5 16.5
1990 Conv. MT 160 140 3000 21.43 Auto 10.7 18
1990 Turbo MT 200 196 2850 14.54 5-sp 6.4 15
1993 R1 C&D 255 217 2800 12.90 5-sp 5 13.7
1993 Touring R&T 255 217 2870 13.23 5-sp 5.5 14