lbs	$$$$	hp	lb-ft	seat	description
304	1755	36	18	28.3	'00 Ninja 250R Trade-in
304	2605	36	18	28.3	'00 Ninja 250R Retail

451	2175	79	38	31.7	'96 Bandit 600 Trade-in
451	3195	79	38	31.7	'96 Bandit 600 Retail

304	3299	36	18	28.3	'02 Kawasaki Ninja 250R
388	5099	60	35	30.5	'02 Kawasaki Ninja 500R
363	5799	70	45	31.7	'02 Suzuki SV650
372	6199	70	45	31.7	'02 Suzuki SV650S
389	6995	60	40	30.3	'02 Ducati Monster 620ie
416	6999	99	48	31.7	'02 Yamaha YZF600R
430	6999	105	44	30.7	'02 Kawasaki Ninja ZX-6
398	7995	64	44	32.1	'02 Ducati 750 Sport
361	7999	110	45w	32.3	'02 Suzuki GSX-R600
365	7999	120	50	32.8	'02 Yamaha YZF-R6
427	7999	110	61?	31.5	'02 Honda 919
377	8099	113?	42w	32.3	'02 Kawasaki Ninja ZX-6R
370	8199	115	46	31.7	'02 Honda CBR600F4i
374	8299	108	50	31.9	'02 Triumph TT600
394	8395	64	46	31.3	'02 Ducati Monster 750ie
414	8995	80	58	32.1	'02 Ducati 900 Sport
413	10999	147	74	32.1	'02 Triumph Daytona 955i

Check out this chart, too...